Last updated on 6/18/2017 10pm
Notes:12 out of 12 entries have been assigned.
| No. | Name | USATT Tour Rating | Estimated Rating | Club |
|---|---|---|---|---|
| Bob Chen | 2765 | ICC | ||
| Wenzhang Tao | 2734 | Tao Champion | ||
| Xiang Jin Zhang | 2646 | |||
| Nick Tio | 2515 | |||
| Peter Li | 2480 | |||
| Qian Sun | 2447 | SVTTC | ||
| Aditaya Godhwani | 2263 | ICC | ||
| Anil Godhwani | 1930 | ICC | ||
| Jinchang Chen | 1870 | |||
| Lee Kuang | 1700.3 | |||
| Mike Wong | 1700.3 | |||
| Wendy Fung | 1700.3 |
96 out of 96 are taken as of 6/14/2017 4pm.
| No. | Name | USATT Tour Rating | Estimated Rating | Club | Deposit Paid Date |
|---|---|---|---|---|---|
| Tiger Che | 1692 | 123 Ping Pong | |||
| Maxwell Yao | 1852 | West Coast Table Tennis Association (San Diego) | 5/29 | ||
| Handson Li | 1899 | ICC | 5/29 | ||
| Fielding Feng | 1729 | 5/29 | |||
| Anestasia Wang | 1890 | ICC | 5/29|||
| Qingzhou Luo | 1712 | TTA | 5/29 | ||
| Kenneth Pinili | 2246 | ICC | 5/29 | ||
| Keiran Mark Pinili | 2243 | ICC | 5/29 | ||
| Roger Liu | 2259 | None | 5/29 | ||
| Lang Deng | 2027 | TTA | 5/29 | ||
| Jensen Feng | 1892 | 123 Ping Pong | 5/29 | ||
| Felix Li | 1935 | ICC | 5/29 | ||
| George Siu | 2259 | ICC | 5/29 | ||
| Adrian Fu | 2170 | SVTTC | 5/29 | ||
| Wendy Chen | 2086 | ICC | 5/29 | ||
| James Wan | 2050 | Swan | 5/29 | ||
| Alexander Qi | 2047 | ICC | 5/29 | ||
| James Nguyen | 1875 | Swan | 5/29 | ||
| Ethan Wang | 1946 | None | 5/29 | ||
| William Bai | 2306 | icc | 5/29 | ||
| Evelina Zhang | 1600.2 | Swan | 5/29 | ||
| Yuan Yuan | 1722.1 | 5/29 | |||
| Jeremy Lu | 1666 | SuperSpinTT | 5/29 | ||
| Tom Zhao | 1530.1 | Swan | 5/29 | ||
| Xiaoyi Hu | 2050.2 | Swan | 5/29 | ||
| Olivia lee | 1531.1 | 5/29 | |||
| Kevin lu | 1850.2 | N/A | 5/29 | ||
| Wendy Wang | 1750 | Swan | 5/29 | ||
| Wenli Liu | 1543.1 | 5/29 | |||
| Chiping Zhou | 1786.1 | TTA | 5/29 | ||
| Yun Peng | 1814 | Swan | 5/29 | ||
| Alton Wang | 1584 | 5/29 | |||
| Andrew Chang | 2142 | 5/29 | |||
| Hanyu Xiao | N/A | 1-1550 | N/A | 5/29 | |
| Srinjoy Dutta | 1890 | ICC | 5/29 | ||
| James Liu | 2000.1 | Swan | 5/29 | ||
| Hui Su | 1980.1 | Swan | 5/29 | ||
| Mike Zhang | 1700.1 | 5/29 | |||
| Patrick Sunman wu | 2140 | 5/29 | |||
| Niklas Chang | 458 | Swan | 5/29 | ||
| Henrik Zhang | 2131 | SVTTC | 5/29 | ||
| Chao Zhang | 1963 | SVTTC | 5/29 | ||
| Tao Xia | 1700.2 | 5/29 | |||
| Wucheng Tao | 2095 | 5/29 | |||
| Kash Noorani | 1775 | Swan Ping Pong | 5/29 | ||
| Vivan Sinha | 485 | 5/29 | |||
| Ryan Wu | 1965 | TTA | 5/29 | ||
| Steven Li | 1679 | 5/29 | |||
| Ananda Krishnan | 2041 | WCTTA | 5/30 | ||
| Gautam Anand | 1975 | WCTTA | 5/30 | ||
| Linjun Zhou | Saratoga | 5/30 | |||
| Derek Mun | 1350 | 5/30 | |||
| Ying Wang | 2395 | 5/30 | |||
| Voltaire Benedicto | 2057 | svttc | 5/30 | ||
| DANNY HUI | 1911 | SWAN | 5/30 | ||
| Ashish Jha | 1667 | Icc | 5/30 | ||
| Jin Zhang | 1193 | Svttc | 5/30 | ||
| Anwen Liu | 1800.1 | Swan | 5/30 | ||
| Darryl Tsao | 1756 | ICC | 5/30 | ||
| Yizhi zhao | 1083 | 5/30 | |||
| Yuan Lin | 1765 | 5/30 | |||
| Sahil Puri | 2313 | ICC | 5/30 | ||
| Hemant Puri | 1781 | ICC | 5/30 | ||
| Lin Sun | 1844 | 5/30 | |||
| Ajitsinh Solanki | 975 | 5/30 | |||
| Yaojun Luo | 1597.1 | 6/11 | |||
| Praneeth Tummala | 1823 | ICC | 5/30 | ||
| Pradyuman Sai Vijayakumar | 1631 | ICC | 5/30 | ||
| Khoa Nguyen | 2488 | ICC | 5/30 | ||
| Jeff Zhou | 1903.1 | Swan | 5/30 | ||
| Paul Chang | 1649 | ICC | 5/30 | ||
| Sean Ji | 515.1 | ICC | 5/30 | ||
| Eric Tse | 1700.2 | Swan | 5/30 | ||
| Magnus Wiklund | 1751 | WCTTA | 5/31 | ||
| Neha Saju | 1967 | ICC | 5/31 | ||
| Henry Kwong | 2200 | Swan | 5/31 | ||
| Ethan Liu | 2029 | TTA | 5/31 | ||
| Michael xu | 1088.1 | Pttc | 5/31 | ||
| Wen Huang | 1940 | 5/31 | |||
| shuo jia | 1562 | 5/31 | |||
| James S Goodwin IV | 1797 | WCTTA | 5/31 | ||
| James Goodwin | 2147 | SVTTC | 5/31 | ||
| Nathan Lee | 2158 | Pong Planet | 5/31 | ||
| Abhilash Rajesh Kumar | 2013 | N/A | WCTTA | 5/31 | |
| Erica Tran | 2063 | 5/31 | |||
| Angie Tan | 2200 | SVTTC | 5/31 | ||
| Emily Tan | 2000 | SVTTC | 5/31 | ||
| DUANE ANDERSON | 1309 | SWAN | 6/1 | ||
| Henry Wu | 1967 | Pong Planet | 6/1 | ||
| Ritika Rajamani | 1082 | WCTTA | 6/1 | ||
| Jose Antony | 1898.1 | Swan | 6/1 | ||
| Byron White | 1513 | 6/2 | |||
| Sharath Bellulli Amarnath | 1740 | Swan | 6/2 | ||
| Eric Liu | 1603 | Superspin | 6/7 | ||
| Anvay Deshpande | Swan | 6/9 | |||
| Victor Lee | 6/9 |
**Estimated rating
.1: League Rating
.2: Self estimated rating
.3: Organizer estimated rating.
| No. | Name | USATT Tour Rating | Estimated Rating | Club | Deposit Paid Date |
|---|