| 1 | Bob Chen | 2765 | ICC |
| 2 | Wenzhang Tao | 2734 | Tao Champion |
| 3 | Xiang Jin Zhang | 2646 | |
| 4 | Nick Tio | 2515 | |
| 5 | Khoa Nguyen | 2488 | ICC |
| 6 | Peter Li | 2480 | |
| 7 | Qian Sun | 2447 | SVTTC |
| 8 | Ying Wang | 2395 | |
| 9 | Sahil Puri | 2313 | ICC |
| 10 | William Bai | 2306 | ICC |
| 11 | Aditaya Godhwani | 2263 | ICC |
| 12 | George Siu | 2259 | ICC |
| Group 1 | ||
| 1. Roger Liu | 2259 | |
| Ethan Wang | 1946 | |
| 2. Felix Li | 1935 | ICC |
| Lee Kuang | 1700.3 | |
| Wendy Fung | 1700.3 | |
| Linjun Zhou | 0 | Saratoga |
| Group 3 | ||
| 1.Keiran Mark Pinili | 2243 | ICC |
| 2. Chao Zhang | 1963 | SVTTC |
| Anil Godhwani | 1930 | ICC |
| Yuan Yuan | 1722.1 | |
| Tiger Che | 1692 | 123 Ping Pong |
| Victor Lee | 0 |
| Group 5 | ||
| 1. Angie Tan | 2200 | SVTTC |
| Neha Saju | 1967 | ICC |
| Handson Li | 1899 | ICC |
| 2. Fielding Feng | 1729 | |
| Eric Tse | 1700.2 | Swan |
| Niklas Chang | 458 | Swan |
| Group 7 | ||
| 1. Nathan Lee | 2158 | Pong Planet |
| 2. Gautam Anand | 1975 | WCTTA |
| Jensen Feng | 1892 | 123 Ping Pong |
| Wendy Wang | 1750 | Swan |
| Ashish Jha | 1667 | Icc |
| Sean Ji | 515.1 | ICC |
| Group 9 | ||
| 1. Andrew Chang | 2142 | |
| 2. Emily Tan | 2000 | SVTTC |
| Srinjoy Dutta | 1890 | ICC |
| Darryl Tsao | 1756 | ICC |
| Evelina Zhang | 1600.2 | Swan |
| Ritika Rajamani | 1082 | WCTTA |
| Group 11 | ||
| 2. Henrik Zhang | 2131 | SVTTC |
| 1. Abhilash Rajesh Kumar | 2013 | WCTTA |
| Jinchang Chen | 1870 | |
| Hemant Puri | 1781 | ICC |
| Paul Chang | 1649 | ICC |
| Michael xu | 1088.1 | Pttc |
| Group 13 | ||
| 1. Wendy Chen | 2086 | ICC |
| Xiang Ma | 1817 | |
| Lin Sun | 1844 | |
| 2. Yun Peng | 1814 | Swan |
| Alton Wang | 1584 | |
| Derek Mun | 1350 |
| Group 15 | ||
| 1. Ken Chen | 2050.3 | |
| 2. Ananda Krishnan | 2041 | WCTTA |
| Praneeth Tummala | 1823 | ICC |
| Anwen Liu | 1800.1 | Swan |
| Wenli Liu | 1543.1 | |
| Byron White | 1513 |
| Group 2 | ||
| 1. Kenneth Pinili | 2246 | ICC |
| 2 Wen Huang | 1940 | |
| DANNY HUI | 1911 | SWAN |
| Mike Wong | 1700.3 | |
| Tao Xia | 1700.2 | |
| Anvay Deshpande | 0 | Swan |
| Group 4 | ||
| 2.Henry Kwong | 2200 | Swan |
| Ryan Wu | 1965 | TTA |
| 1. Jeff Zhou | 1903.1 | Swan |
| Qingzhou Luo | 1712 | TTA |
| Mike Zhang | 1700.1 | |
| Jin Zhang | 1193 | Svttc |
| Group 6 | ||
| Adrian Fu | 2170 | SVTTC |
| 1. Henry Wu | 1967 | Pong Planet |
| 2. Jose Antony | 1898.1 | Swan |
| Sharath Bellulli Amarnath | 1740 | Swan |
| Steven Li | 1679 | |
| Vivan Sinha | 485 |
| Group 8 | ||
| 1. James Goodwin | 2147 | SVTTC |
| Hui Su | 1980.1 | Swan |
| Anestasia Wang | 1890 | ICC |
| 2. Magnus Wiklund | 1751 | WCTTA |
| Jeremy Lu | 1666 | SuperSpinTT |
| Ajitsinh Solanki | 975 |
| Group 10 | ||
| Patrick Sunman wu | 2140 | |
| 1. Lang Deng | 2027 | TTA |
| 2. James Nguyen | 1875 | Swan |
| Kash Noorani | 1775 | Swan |
| Pradyuman Sai Vijayakumar | 1631 | ICC |
| Yizhi zhao | 1083 |
| Group 12 | ||
| 1. Wucheng Tao | 2095 | |
| 2. James Liu | 2000.1 | Swan |
| Maxwell Yao | 1852 | |
| Yuan Lin | 1765 | |
| Eric Liu | 1603 | Superspin |
| DUANE ANDERSON | 1309 | SWAN |
| Group 14 | ||
| Voltaire Benedicto | 2057 | svttc |
| 1. Xiaoyi Hu | 2050.2 | Swan |
| 2. Kevin lu | 1850.2 | |
| James S Goodwin IV | 1797 | WCTTA |
| shuo jia | 1562 | |
| Tom Zhao | 1530.1 | Swan |
| Group 16 | ||
| 1. James Wan | 2050 | Swan |
| 2. Alexander Qi | 2047 | ICC |
| Yongjun Luo | 1597.1 | Swan/ICC |
| Chiping Zhou | 1786.1 | TTA |
| Hanyu Xiao | 1550.1 | |
| Olivia lee | 1531.1 |
| 900 - 945am | ||
| Andrew Chang | def | Kevin Lu |
| Nathan Li | 3:1 | Alexandar Qi |
| Angie Tan | 3:1 | Jose Antony |
| Ken Chen | 1:3 | Magnus Wilklund |
| Keiran | 3:0 | James Liu |
| Wendy Chen | 0:3 | Wen Huang |
| Roger Liu | 3:0 | James Nguyen |
| Abhilash | 1:3 | Henry Kwong |
| 945 - 1030am | ||
| Xiaoyi Hu | 0:3 | Ananda Krishnan |
| Henry Wu | 3:2 | Felix Li |
| Wucheng Tao | 1:3 | Chao Zhang |
| James Wan | 2:3 | Henrik Zhang |
| Lang Deng | 3:1 | Fielding Feng |
| Jeff Zhou | 1:3 | Yun Peng |
| James Goodwin | 3:1 | Gautam Anand |
| Kenneth Pinili | 3:0 | Emily Tan |
| 5 | Khoa Nguyen | 3:1 | Yun Peng |
| 6 | Peter Li | 3:0 | Keiran |
| 7 | Qian Sun | 3:1 | Henrik Zhang |
| 8 | Ying Wang | 3:0 | Andrew Chang |
| 9 | Sahil Puri | 3:1 | Nathan Li |
| 10 | William Bai | 3:0 | Chao Zhang |
| 11 | Aditaya Godhwani | 3:1 | Wen Huang |
| 12 | George Siu | 3:0 | Angie Tan |
| A | Kenneth Pinili | 3:2 | Ananda Krishnan |
| B | James Goodwin | 3:0 | Henry Wu |
| C | Roger Liu | 3:0 | Henry Kwong |
| D | Magnus Wilklund | 0:3 | Lang Deng |
**
| Champion | $2,260 | Wenzhang Tao |
| Runner up: | $1,100 | Bob Chen |
| Semi-Finalists | $300 | XiangJin Zhang,Nick Tio |
| Quarter-Finalists | $100 | Ying Wang,Peter Li, Khoa Nguyen,Qian Sun |
| Last 16 | $40 | Kenneth Pinili, George Siu, Aditya Godhwani, James Goodwin, Roger Liu, Sahil Puri, William Bai, Deng Lang |
| Last 28 | $20 | Yun Peng, Keiran Mark Pinili, Henrik Zhang, Andrew Chang, Nathan Li, Chao Zhang, Wen Huang, Angie Tan, Ananda Krishnan, Henry Wu, Henry Kwong,Magnus Wilklund |
| Last 44 | $10 | Kevin Lu, Alexandar Qi, Jose Antony, Ken Chen, James Liu, Wendy Chen, James Nguyen, Abhilash |
| $10 | Xiaoyi Hu, Felix Li, Wucheng Tao, James Wan, Fielding Feng, Jeff Zhou, Gautam Anand, Emily Tan |